6051 Chesham Dr # 3, New Port Richey, FL 34653 (MLS # W7519842)
Short Sale. 2 bedroom, 1 bath, ground floor condo. Walk to Post Office and shopping.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 3/15/2012 | Tract | Replated Cedar Point Condo Ph 2 |
|---|---|---|---|
| Year Built | 1980 | County | Pasco |
|
|
48
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dryer, Oven, Range, Refrigerator, Washer |
| Architectural Style | Traditional |
| Area (Range) | New Port Richey |
| CDD Y/N | No |
| Community Features | Laundry Facility, Maintenance Free, Recreation Building, Shuffleboard |
| Dining Room (Approx.) | 06x09 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Other |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet |
| Foundation | Slab |
| Garage Features | None |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 0.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Housing for Older Persons | 55 or older |
| Interior Features | Blinds/Shades, Smoke Alarm(s) |
| Interior Layout | Living/Dining Room Combo |
| Kitchen (Approx.) | 06x09 |
| Location | In County, Street Paved |
| Maintenance Includes | Building Exterior, Cable, Ground Maintenance, Pest Control, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 09x12 |
| MLS Area - Zip | New Port Richey |
| Mo.Maint.$(addition to HOA) | 219 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community |
| Property Description | One Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 490 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, County Water, Public Municipal Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER FIGREY&SONRES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lyndie House to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








