415 Pine Pointe Ct, Seffner, FL 33584 (MLS # U7539268)
Active With Contract. Short Sale. Don't Miss This Comfortable and Clean 3 Bedroom 2 Bath 2 Car Garage Home Situated on a Cul-De-Sac Now Available!! This home Features a Spacious and Combined Living and Dining Area With High Volume Ceilings, Neutral and Smooth Laminate Flooring, and Decorative Nooks Wich Compliment the Space. There is Pass Through from the Kitchen to the Dining Area which Decorates Well and Allows Everyone to be a Part of the Fun!. The Kitchen Boasts Clean L Shaped Cabinetry, Plenty of Room for an Table and Chairs, and Doors Out to the Screened Patio,, Which Over Looks Acreage! The Bedrooms are Split and Apart From the Traffic Areas. Come and Show Today, You Will Be Happy You Did!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/26/2012 | Tract | Parsons Pointe Ph 1 Unit A |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
|
|
48
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range, Refrigerator |
| Area (Range) | Seffner |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Stucco |
| Exterior Features | Sliding Doors, Trees/Landscaped, Wheelchair Accessible |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Laminate |
| Foundation | Slab |
| Garage Features | Door Opener, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 300.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades |
| Kitchen (Approx.) | 13x11 |
| Lot Dimensions | 51.0X110.0 |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 14x12 |
| MLS Area - Zip | Seffner |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 2419 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ELITE REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lyndie House to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












