1016 Kay Jean Dr, Valrico, FL 33594 (MLS # T2507134)
NO WAITING ON BANK'S APPROVAL AND NO CDD FEES!! THIS ONE IS MOVE-IN-READY! VERY WELL MAINTAINED HOME ON A HUGE CORNER LOT (JUST UNDER 1/2 ACRE). SPECIAL FEATURES INCLUDE: GORGEOUS WOOD FLOORS & CERAMIC TILE, UPDATED KITCHEN WITH TONS OF CABINETS AND COUNTER SPACE, EXTRA LARGE BONUS ROOM WITH PATIO DOORS OPENING TO POOL AND CABANA, FENCED YARD AND MUCH MORE.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/9/2012 | Tract | Kenwood Acres Unit No 2 |
|---|---|---|---|
| Year Built | 1974 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
|
|
25
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Range, Refrigerator |
| Architectural Style | Other |
| Area (Range) | Valrico |
| CDD Y/N | No |
| Community Features | None |
| Dining Room (Approx.) | 12x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Fenced, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 12x25 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility |
| Interior Layout | Eating Space In Kitchen, Living Room/Great Room |
| Kitchen (Approx.) | 12X20 |
| Kitchen Features | Island |
| Location | Corner Lot, In County, Street Paved |
| Lot Dimensions | 109.0X178.0 |
| Master Bedroom (Approx.) | 12x19 |
| MLS Area - Zip | Valrico |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2167 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PAUL B. DICKMAN, INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lyndie House to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












