4205 Woodstorks Walk Way # 2305, Lutz, FL 33558 (MLS # T2507025)
Short Sale
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 5/8/2012 | Tract | Lakeview At Calusa Trace |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 1.0 |
| County | Hillsborough | Total Parking | 1 |
|
|
38
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Disposal, Range, Refrigerator |
| Area (Range) | Lutz |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Stucco |
| Exterior Features | Patio/Porch/Deck Open |
| Fireplace Y/N | No |
| Floor Covering | Carpet |
| Foundation | Slab |
| Garage Features | Detached |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 244.05 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Smoke Alarm(s) |
| Kitchen (Approx.) | 08x10 |
| Location | Conservation Area, Corner Unit, Sidewalk, Street Paved |
| Maintenance Includes | Ground Maintenance, Other |
| Master Bedroom (Approx.) | 15x12 |
| MLS Area - Zip | Lutz |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | In Ground |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 1080 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View Y/N | No |
Location
Bird's Eye
Listed with POINT REALTOR LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lyndie House to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
