8620 Alafia Ridge Rd, Riverview, FL 33569 (MLS # T2506769)
Fantastic 4BR, 3BA block Home w/Security Gate. No deed restrictions, barn, 3 car carport. A/C 2005, appliances 2007, new well pump & aerator 2008.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/20/2012 | Tract | Zzz |
|---|---|---|---|
| Year Built | 1974 | County | Hillsborough |
| Total Parking | 3 |
|
14
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Aerator Owned, Water Softener Owned |
| Architectural Style | Ranch |
| Area (Range) | Riverview |
| Bonus Room (Approx.) | 08x27 |
| CDD Y/N | No |
| Dining Room (Approx.) | 10x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Barn, Detached Workshop, Fenced, Oak Trees, Parking - Rv/Boat, Patio/Porch/Deck Open |
| Family Room (Approx.) | 18x28 |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Workshop |
| Garage/Carport | 3 Car Carport |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Attic Ventilator, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Skylights, Smoke Alarm(s), Stone Counters, Storage Room, Walk In Closet, Washer/Dryer Hookup |
| Kitchen (Approx.) | 10x19 |
| Kitchen Features | Closet Pantry |
| Location | In County |
| Lot Dimensions | 224.0X259.0 |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 14x20 |
| MLS Area - Zip | Riverview |
| New Construction | No |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2517 |
| Total Acreage | One + to Two Acres |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, County Water, Electric, Fire Hydrant, Private Sewer, Public Water Available, Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KP REALTY SERVICES,INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lyndie House to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










