8903 Franklin Rd, Plant City, FL 33565 (MLS # T2506708)
Short Sale! Nicely maintained Homes of Merit home offers cathedral ceilings, huge walk in closets, light & bright home with great family room with fireplace. Huge kitchen with lots of cabinetry. Dining room & breakfast room for big family gatherings. Separate shed, 6ft chain link fence, enclosed front screened porch. Enjoy wonderful, gunite pool to take your cares away. ALSO, an additional mobile home with addition, 1 bedroom, 1 bath included. Great for in laws or kids! Don't wait to see this great value! Short Sale - "Listing price may not be sufficient to pay the total of all liens and costs of sale, and sale of Property at full listing price may require approval of seller's lender(s), and such approval may be conditioned upon the gross commission being reduced." Any adjustments will be shared equally.
Property Type(s):
Residential / All
| Last Updated | 2/17/2012 | Tract | Zzz |
|---|---|---|---|
| Year Built | 2002 | County | Hillsborough |
|
|
0
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Microwave, Range, Refrigerator |
| Architectural Style | Other |
| Area (Range) | Plant City |
| CDD Y/N | No |
| Community Features | No Deed Restriction |
| Dining Room (Approx.) | 07x08 |
| DPR Y/N | Yes |
| Exterior Construction | Siding |
| Exterior Features | Detached In-Law Apt, Fenced, Oak Trees, Utility Shed |
| Family Room (Approx.) | 14x15 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Laminate, Vinyl |
| Foundation | Crawlspace |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Great Room, Open Plan |
| Kitchen (Approx.) | 11x13 |
| Kitchen Features | Breakfast Bar |
| Location | In County, Street Paved, Zoning Permits Horses |
| Lot Dimensions | 117.0X208.0 |
| Master Bath Features | Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 14x13 |
| MH Width | Double Wide |
| MLS Area - Zip | Plant City |
| New Construction | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground |
| Property Description | One Story |
| Property Style | Manufactured/Mobile Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1180 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with VOGEL REALTY SERVICES, INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lyndie House to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












