1130 Golfview Woods Dr, Ruskin, FL 33573 (MLS # T2506371)
Move in ready 3 bedroom 2 bath Condo in the beautiful golf course community of Fairway Palms. Home has been well kept and shows great! Located in Ruskin but on the border of Sun City Center. Close to lots of great restaurants, shopping, and more. Within minutes to I-75 making for an easy drive to Tampa or Sarasota.
Property Type(s):
Residential / All
| Last Updated | 2/15/2012 | Tract | Fairway Palms A Condo |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 1.0 |
| County | Hillsborough | Total Parking | 1 |
|
|
31
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Microwave Hood, Range, Refrigerator, Washer |
| Architectural Style | Villa |
| Area (Range) | Sun City Center / Ruskin |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Fitness, Golf Community, No Truck/RV/Motorcycle Parking, Security, Special Community Restrictions |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Mature Landscaping, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Guest Parking, No Street Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump, Wall Furnace |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Attic Ventilator, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Rods, Skylights, Smoke Alarm(s), Solid Surface Counters, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 12x12 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Close to Bus Line, End Unit, Golf Course View, In City Limits, Level, Street Dead-End, Street Paved |
| Master Bath Features | Dual Sinks, Shower No Tub |
| Master Bedroom (Approx.) | 13x15 |
| MLS Area - Zip | Sun City Center / Ruskin |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Description | One Story |
| Property Style | Villa |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 1154 |
| Total Acreage | Non-Applicable |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, City Water, Electric, Fire Hydrant, Public Sewer, Public Utilities, Sprinkler Meter, Sprinkler Recycled |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Lake - Chain of Lakes |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lyndie House to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











