3103 Chitty Rd, Plant City, FL 33565 (MLS # T2505928)
GREAT STARTER HOME, VERY NEAT AND COZY, THIS HOME HAS 2 BEDROOMS AND 2 BATHS WITH AN ATTACHED 1 CAR GARAGE. THIS HOME SITS ON 7 ACRES OF LAND WITH A DETACHED WORKSHOP AND IRRIGATION ON THE BACK PORTION OF THE PROPERTY WHERE THE CURRENT OWNERS HAD PLANTED GARDENS IN THE PAST. THE PROPERTY ALSO HAS A POND ON THE BACK PORTION OF THE PROPERTY. SO IF YOU ARE LOOKING FOR A COUNTRY HOME WITH THE ABLITITY TO BE MINUTES FROM SHOPPING AND INTERSTATE, THIS IS THE PLACE!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/13/2012 | Tract | Zzz/ Unplatted |
|---|---|---|---|
| Year Built | 1958 | Garage Spaces | 1.0 |
| County | Hillsborough | Total Parking | 1 |
|
|
22
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Range, Range Hood, Refrigerator |
| Architectural Style | Bungalow |
| Area (Range) | Plant City |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Detached Workshop, Oak Trees |
| Financing Available | Cash, Conventional, Fha, USDA, Va |
| Fireplace Description | Living Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Covered Parking, Side Rear Entry, Washer/Dryer Hookup |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Washer/Dryer Hookup |
| Kitchen (Approx.) | 12x12 |
| Location | In County, Street Paved |
| Master Bedroom (Approx.) | 10x15 |
| MLS Area - Zip | Plant City |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2066 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | Cable Available, Cable Connected, Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS-PLANT CITY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lyndie House to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










