37245 Westview Ave, Dade City, FL 33525 (MLS # T2505129)
Pretty as a picture. This 4 bedroom home has a 5th room that can be a bedroom, study or office. No need to do a thing, bring your belongings and unpack. Brand new roof, brand new appliances, brand new carpet, Just painted inside and out. Window treatments,Fans in every room, pretty light fixtures, big back yard, storage shed, cute as a button kitchen. A must see all for $114,900. Close to interstate, hospitals, shopping, dining, schools..Come ready to sign the contract
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/11/2012 | Tract | Eldred Sub |
|---|---|---|---|
| Year Built | 1978 | County | Pasco |
|
|
34
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Microwave, Range, Refrigerator |
| Area (Range) | Dade City/Richland |
| Bonus Room (Approx.) | 11x15 |
| CDD Y/N | No |
| Dining Room (Approx.) | 10x10 |
| DPR Y/N | Yes |
| Exterior Construction | Siding |
| Exterior Features | Patio/Porch Covered, Patio/Porch Screened, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, USDA, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Laminate |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Attic, Ceiling Fan(s), Rods, Solid Wood Cabinets, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Split Bedroom |
| Kitchen (Approx.) | 10x12 |
| Kitchen Features | Closet Pantry |
| Location | Street Unpaved |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 14x16 |
| MLS Area - Zip | Dade City/Richland |
| New Construction | No |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2097 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with FITZ REAL ESTATE SERVICES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lyndie House to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










