1134 Oxbow Rd, Wimauma, FL 33598 (MLS # T2504905)
SHORT SALE ON THIS 3 BEDROOM, 2 BATH SINGLE FAMILY HOME ON ALMOST 3 ACRES OF LAND. HOME IS IN GOOD SHAPE WITH 2 CAR GARAGE, NEW A/C IN 5/2003, SILESTONE KITCHEN COUNTER TOPS IN 6/2003, HEATALATER WOOD BURNING FIREPLACE. FILTER SYSTEM ON WELL, NEW WELL IN 2005, 3 WALK IN CLOSETS. 6 CEILING FANS, LARGE SCREENED PORCH PLUS SCREENED FRONT PORCH. BEAUTIFUL LOCATION HIDDEN FROM THE STREET AND VERY PRIVATE.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/14/2012 | Tract | Sundance Unit 2 |
|---|---|---|---|
| Year Built | 1983 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
|
|
5
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Disposal, Exhaust Fan, Hot Water Electric, Range, Refrigerator |
| Architectural Style | Contemporary |
| Area (Range) | Wimauma |
| CDD Y/N | No |
| Community Features | Community Boat Ramp, Deed Restrictions, Fees Required, Horse Stables, Security |
| Dining Room (Approx.) | 10X14 |
| DPR Y/N | Yes |
| Exterior Construction | Siding, Wood Frame |
| Exterior Features | Fenced, Mature Landscaping, Oak Trees, Patio/Porch/Deck Screened, Sliding Doors |
| Financing Available | Cash, Conventional |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Vinyl |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 137.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Stone Counters, Storage Room, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | 'L' Dining, Open Plan |
| Kitchen (Approx.) | 08X08 |
| Location | In County, Level, Street Paved, Wooded View |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 13X15 |
| MLS Area - Zip | Wimauma |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1957 |
| Total Acreage | Two + to Five Acres |
| Utilities Data | Electric, Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PRUDENTIAL FLORIDA REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lyndie House to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











