12400 Mcintosh Rd, Thonotosassa, FL 33592 (MLS # T2492143)
3Bd/2Ba, 1975 DW, nicely maintained with appliances included also, included on this gorgeous property is well built CB home, neat & clean, needs roof repair & possibly new roof. This 3 bedroom 1 bath makes greatgreat retiree or starter home! Nestled under gorgeous oaks with huge 12x19 workshop. 2 separate folio's # 080802.0000 & 080803.0000 Make this great for family, in-laws or investment income! Great value for 2 parcels approx 2 acres. Must see! Sold "As Is"Please see MLS #T2492141
Property Type(s):
Residential / All
| Last Updated | 2/20/2012 | Tract | Zzz |
|---|---|---|---|
| Year Built | 1975 | County | Hillsborough |
|
|
8
|
Additional Details
| Additional Parcel Y/N | Yes |
|---|---|
| Additional Rooms | Family Room, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Other |
| Area (Range) | Thonotosassa |
| CDD Y/N | No |
| Dining Room (Approx.) | 10x09 |
| DPR Y/N | Yes |
| Exterior Construction | Metal Frame, Siding |
| Exterior Features | Fenced, Fruit Trees, Irrigation System, Mature Landscaping, Patio/Porch/Deck Open |
| Family Room (Approx.) | 07x11 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room |
| Fireplace Y/N | Yes |
| Floor Covering | Vinyl |
| Foundation | Crawlspace |
| Garage Features | Open Parking |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Washer/Dryer Hookup |
| Interior Layout | 'L' Dining, Eating Space In Kitchen |
| Kitchen (Approx.) | 07x09 |
| Kitchen Features | Breakfast Bar |
| Location | In County, Pasture / Agricultural, Street Paved, Wooded View |
| Lot Dimensions | 80.0X125.0 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 12x11 |
| MH Width | Double Wide |
| MLS Area - Zip | Thonotosassa |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Manufactured/Mobile Home |
| Property Type | Residential |
| Roof | Roof Over |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 213 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with VOGEL REALTY SERVICES, INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lyndie House to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











